Deep Dive
Payer Cross-Reference
Side-by-side: what your hospital filed in its Machine-Readable File versus what the payer filed for you in its Transparency in Coverage file. They are independent disclosures and are known to disagree.
Delta
TiC reports 65% higher than MRF for this combo.
MRF median $1,063 · TiC median $1,752
Δ +$689 (64.8%)
MRF · Hospital-reported
What your hospital filed
19 plans
| Plan | Rate | Methodology |
|---|---|---|
NMH AETNA ASA AETNA HEALTH PLAN [171] | $1,317 | percent of total billed charges |
NMH AETNA BP AETNA HEALTH PLAN [171] | $1,119 | percent of total billed charges |
NMH AETNA NM EMPLOYEES AETNA HEALTH PLAN [171] | $724 | percent of total billed charges |
NMH AETNA TRANSPLANT AETNA HEALTH PLAN [171] | — | other |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $1,007 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $3,730 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $3,730 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $3,730 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $3,730 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $3,730 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $3,730 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $3,730 | percent of total billed charges |
TiC · Payer-reported
What the payer filed for you
9 rows
| Plan network | Rate | Type |
|---|---|---|
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,752 | negotiated |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $109 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $765 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $830 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $977 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,095 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,095 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,752 | negotiated |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,752 | derived |
MRF and TiC are independent filings of the same contract. They are known to diverge — that is the negotiation signal.
Build prep packet for Aetna →