Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your argument
2 of 11 procedures priced below market median with Aetna. Lead with 99283 HB ED Visit Level 3 — $37 per procedure below the market median, the sharpest single-line gap.
11
Procedures analyzed
2
Below median
negotiation targets
-$67
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
Aetna
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 99283 | HB ED Visit Level 3 | $675 | $712 | $904 | -$37 | -$229 | 34 |
| 70551 | HB MRI Brain Stem W/O Dye | $1,583 | $1,613 | $1,744 | -$30 | -$161 | 34 |
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | — | $13,413 | $13,758 | — | — | 13 |
| 93000 | ELECTROCARDIOGRAM COMPLETE | — | $31.33 | $37.06 | — | — | 2 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $147 | $251 | — | — | 32 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $1,063 | $941 | $1,063 | +$122 | $0 | 34 |
| 99284 | HB ED Visit Level 4 | $1,562 | $1,198 | $1,825 | +$364 | -$263 | 34 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $2,193 | $1,613 | $2,416 | +$580 | -$223 | 34 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $3,986 | $2,505 | $2,966 | +$1,481 | +$1,020 | 23 |
| 74177 | HB CT Abd & Pelv W/Contrast | $2,463 | $941 | $2,544 | +$1,522 | -$81 | 34 |
| 29881 | HB Arthroscop Knee Med and Lat | $10,999 | $4,843 | $10,377 | +$6,156 | +$622 | 20 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 99283 | HB ED Visit Level 3 | MacNeal Hospital(Peer Hospital A)$1,314Rush University Medical Center(Peer Hospital B)$1,278Northwestern Medicine Delnor Hospital(Peer Hospital C)$1,250Loyola University Medical Center(Peer Hospital D)$1,229Northwestern Medicine Kishwaukee Hospital(Peer Hospital E)$1,116Northwestern Medicine Valley West Hospital(Peer 6)$1,072Northwestern Medicine Palos Hospital(Peer 7)$1,004Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 8)$904Northwestern Medicine McHenry Hospital(Peer 9)$904Advocate Illinois Masonic Medical Center(Peer 10)$847Northwestern Medicine Central DuPage Hospital(Peer 11)$793Gottlieb Memorial Hospital(Peer 12)$792Advocate South Suburban Hospital(Peer 13)$771Advocate Trinity Hospital(Peer 14)$771Advocate Condell Medical Center(Peer 15)$752Northwestern Medicine Lake Forest Hospital(Peer 16)$745Advocate Christ Medical Center(Peer 17)$712Advocate Children's Hospital - Oak Lawn(Peer 18)$712Advocate Good Samaritan Hospital(Peer 19)$626Advocate Good Shepherd Hospital(Peer 20)$502Advocate Lutheran General Hospital(Peer 21)$502Advocate Children's Hospital - Park Ridge(Peer 22)$502Advocate Sherman Hospital(Peer 23)$454Endeavor Health Swedish Hospital(Peer 24)$366Endeavor Health Evanston Hospital(Peer 25)$293Ingalls Memorial Hospital(Peer 26)$293University of Chicago Medical Center(Peer 27)$293Endeavor Health Edward Hospital(Peer 28)$293Endeavor Health Elmhurst Hospital(Peer 29)$293Endeavor Health Glenbrook Hospital(Peer 30)$293Endeavor Health Highland Park Hospital(Peer 31)$293Endeavor Health Northwest Community Hospital(Peer 32)$293Endeavor Health Skokie Hospital(Peer 33)$293 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$2,610Gottlieb Memorial Hospital(Peer Hospital B)$2,544Northwestern Medicine Delnor Hospital(Peer Hospital C)$2,338Northwestern Medicine Kishwaukee Hospital(Peer Hospital D)$1,994Northwestern Medicine McHenry Hospital(Peer Hospital E)$1,941Northwestern Medicine Valley West Hospital(Peer 6)$1,932MacNeal Hospital(Peer 7)$1,914Northwestern Medicine Palos Hospital(Peer 8)$1,882Northwestern Medicine Central DuPage Hospital(Peer 9)$1,744Advocate Christ Medical Center(Peer 10)$1,613Advocate Condell Medical Center(Peer 11)$1,613Advocate Good Samaritan Hospital(Peer 12)$1,613Advocate Good Shepherd Hospital(Peer 13)$1,613Advocate Illinois Masonic Medical Center(Peer 14)$1,613Advocate Lutheran General Hospital(Peer 15)$1,613Advocate Sherman Hospital(Peer 16)$1,613Advocate South Suburban Hospital(Peer 17)$1,613Advocate Trinity Hospital(Peer 18)$1,613Advocate Children's Hospital - Oak Lawn(Peer 19)$1,613Advocate Children's Hospital - Park Ridge(Peer 20)$1,613Rush University Medical Center(Peer 21)$1,569Loyola University Medical Center(Peer 22)$1,458Northwestern Medicine Lake Forest Hospital(Peer 23)$922University of Chicago Medical Center(Peer 24)$826Ingalls Memorial Hospital(Peer 25)$480Endeavor Health Swedish Hospital(Peer 26)$320Endeavor Health Evanston Hospital(Peer 27)$256Endeavor Health Edward Hospital(Peer 28)$256Endeavor Health Elmhurst Hospital(Peer 29)$256Endeavor Health Glenbrook Hospital(Peer 30)$256Endeavor Health Highland Park Hospital(Peer 31)$256Endeavor Health Northwest Community Hospital(Peer 32)$256Endeavor Health Skokie Hospital(Peer 33)$256 |
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | Endeavor Health Swedish Hospital(Peer Hospital A)$17,198Ingalls Memorial Hospital(Peer Hospital B)$15,754University of Chicago Medical Center(Peer Hospital C)$13,758Endeavor Health Edward Hospital(Peer Hospital D)$13,758Endeavor Health Elmhurst Hospital(Peer Hospital E)$13,758Loyola University Medical Center(Peer 6)$13,425Gottlieb Memorial Hospital(Peer 7)$13,413Endeavor Health Evanston Hospital(Peer 8)$11,957Endeavor Health Glenbrook Hospital(Peer 9)$11,957Endeavor Health Highland Park Hospital(Peer 10)$11,957Endeavor Health Skokie Hospital(Peer 11)$11,957MacNeal Hospital(Peer 12)$11,346Endeavor Health Northwest Community Hospital(Peer 13)$9,589 |
| 93000 | ELECTROCARDIOGRAM COMPLETE | Loyola University Medical Center(Peer Hospital A)$37.06MacNeal Hospital(Peer Hospital B)$25.59 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Advocate Sherman Hospital(Peer Hospital A)$289Advocate Illinois Masonic Medical Center(Peer Hospital B)$283Advocate South Suburban Hospital(Peer Hospital C)$283Advocate Trinity Hospital(Peer Hospital D)$283Northwestern Medicine Delnor Hospital(Peer Hospital E)$278Advocate Condell Medical Center(Peer 6)$258Advocate Good Samaritan Hospital(Peer 7)$251Advocate Lutheran General Hospital(Peer 8)$251Advocate Children's Hospital - Park Ridge(Peer 9)$251Rush University Medical Center(Peer 10)$246Advocate Children's Hospital - Oak Lawn(Peer 11)$229MacNeal Hospital(Peer 12)$209Advocate Good Shepherd Hospital(Peer 13)$200Gottlieb Memorial Hospital(Peer 14)$190Northwestern Medicine Valley West Hospital(Peer 15)$155Northwestern Medicine Kishwaukee Hospital(Peer 16)$148Northwestern Medicine Lake Forest Hospital(Peer 17)$146Northwestern Medicine Central DuPage Hospital(Peer 18)$144Northwestern Medicine Palos Hospital(Peer 19)$129Northwestern Medicine McHenry Hospital(Peer 20)$121Endeavor Health Swedish Hospital(Peer 21)$79.03Endeavor Health Evanston Hospital(Peer 22)$63.22Ingalls Memorial Hospital(Peer 23)$63.22University of Chicago Medical Center(Peer 24)$63.22Endeavor Health Edward Hospital(Peer 25)$63.22Endeavor Health Elmhurst Hospital(Peer 26)$63.22Endeavor Health Glenbrook Hospital(Peer 27)$63.22Endeavor Health Highland Park Hospital(Peer 28)$63.22Endeavor Health Northwest Community Hospital(Peer 29)$63.22Endeavor Health Skokie Hospital(Peer 30)$63.22Loyola University Medical Center(Peer 31)$61.92Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 32)$52.64 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$1,753Northwestern Medicine Delnor Hospital(Peer Hospital B)$1,570Northwestern Medicine Kishwaukee Hospital(Peer Hospital C)$1,339Northwestern Medicine McHenry Hospital(Peer Hospital D)$1,304Northwestern Medicine Valley West Hospital(Peer Hospital E)$1,298Northwestern Medicine Palos Hospital(Peer 6)$1,264MacNeal Hospital(Peer 7)$1,176Northwestern Medicine Central DuPage Hospital(Peer 8)$1,171Rush University Medical Center(Peer 9)$1,018Gottlieb Memorial Hospital(Peer 10)$944Advocate Christ Medical Center(Peer 11)$941Advocate Condell Medical Center(Peer 12)$941Advocate Good Samaritan Hospital(Peer 13)$941Advocate Good Shepherd Hospital(Peer 14)$941Advocate Illinois Masonic Medical Center(Peer 15)$941Advocate Lutheran General Hospital(Peer 16)$941Advocate Sherman Hospital(Peer 17)$941Advocate South Suburban Hospital(Peer 18)$941Advocate Trinity Hospital(Peer 19)$941Advocate Children's Hospital - Oak Lawn(Peer 20)$941Advocate Children's Hospital - Park Ridge(Peer 21)$941Northwestern Medicine Lake Forest Hospital(Peer 22)$619University of Chicago Medical Center(Peer 23)$508Ingalls Memorial Hospital(Peer 24)$284Endeavor Health Swedish Hospital(Peer 25)$140Loyola University Medical Center(Peer 26)$131Endeavor Health Evanston Hospital(Peer 27)$112Endeavor Health Edward Hospital(Peer 28)$112Endeavor Health Elmhurst Hospital(Peer 29)$112Endeavor Health Glenbrook Hospital(Peer 30)$112Endeavor Health Highland Park Hospital(Peer 31)$112Endeavor Health Northwest Community Hospital(Peer 32)$112Endeavor Health Skokie Hospital(Peer 33)$112 |
| 99284 | HB ED Visit Level 4 | MacNeal Hospital(Peer Hospital A)$2,482Northwestern Medicine Delnor Hospital(Peer Hospital B)$2,343Loyola University Medical Center(Peer Hospital C)$2,321Northwestern Medicine Kishwaukee Hospital(Peer Hospital D)$2,292Northwestern Medicine Valley West Hospital(Peer Hospital E)$2,207Northwestern Medicine Palos Hospital(Peer 6)$2,006Rush University Medical Center(Peer 7)$1,901Northwestern Medicine Central DuPage Hospital(Peer 8)$1,888Northwestern Medicine McHenry Hospital(Peer 9)$1,825Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 10)$1,695Gottlieb Memorial Hospital(Peer 11)$1,496Advocate Illinois Masonic Medical Center(Peer 12)$1,435Advocate South Suburban Hospital(Peer 13)$1,365Advocate Trinity Hospital(Peer 14)$1,365Advocate Good Samaritan Hospital(Peer 15)$1,354Advocate Christ Medical Center(Peer 16)$1,198Advocate Children's Hospital - Oak Lawn(Peer 17)$1,198Advocate Condell Medical Center(Peer 18)$1,181Advocate Lutheran General Hospital(Peer 19)$874Advocate Children's Hospital - Park Ridge(Peer 20)$874Advocate Good Shepherd Hospital(Peer 21)$869Northwestern Medicine Lake Forest Hospital(Peer 22)$806Advocate Sherman Hospital(Peer 23)$804Endeavor Health Swedish Hospital(Peer 24)$559Endeavor Health Evanston Hospital(Peer 25)$447Ingalls Memorial Hospital(Peer 26)$447University of Chicago Medical Center(Peer 27)$447Endeavor Health Edward Hospital(Peer 28)$447Endeavor Health Elmhurst Hospital(Peer 29)$447Endeavor Health Glenbrook Hospital(Peer 30)$447Endeavor Health Highland Park Hospital(Peer 31)$447Endeavor Health Northwest Community Hospital(Peer 32)$447Endeavor Health Skokie Hospital(Peer 33)$447 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$3,616Northwestern Medicine Delnor Hospital(Peer Hospital B)$3,239Northwestern Medicine Kishwaukee Hospital(Peer Hospital C)$2,762Northwestern Medicine McHenry Hospital(Peer Hospital D)$2,689Northwestern Medicine Valley West Hospital(Peer Hospital E)$2,677Northwestern Medicine Palos Hospital(Peer 6)$2,608Gottlieb Memorial Hospital(Peer 7)$2,544MacNeal Hospital(Peer 8)$2,529Northwestern Medicine Central DuPage Hospital(Peer 9)$2,416Loyola University Medical Center(Peer 10)$1,989Rush University Medical Center(Peer 11)$1,854Advocate Christ Medical Center(Peer 12)$1,613Advocate Condell Medical Center(Peer 13)$1,613Advocate Good Samaritan Hospital(Peer 14)$1,613Advocate Good Shepherd Hospital(Peer 15)$1,613Advocate Illinois Masonic Medical Center(Peer 16)$1,613Advocate Lutheran General Hospital(Peer 17)$1,613Advocate Sherman Hospital(Peer 18)$1,613Advocate South Suburban Hospital(Peer 19)$1,613Advocate Trinity Hospital(Peer 20)$1,613Advocate Children's Hospital - Oak Lawn(Peer 21)$1,613Advocate Children's Hospital - Park Ridge(Peer 22)$1,613University of Chicago Medical Center(Peer 23)$1,357Northwestern Medicine Lake Forest Hospital(Peer 24)$1,277Ingalls Memorial Hospital(Peer 25)$778Endeavor Health Swedish Hospital(Peer 26)$467Endeavor Health Evanston Hospital(Peer 27)$374Endeavor Health Edward Hospital(Peer 28)$374Endeavor Health Elmhurst Hospital(Peer 29)$374Endeavor Health Glenbrook Hospital(Peer 30)$374Endeavor Health Highland Park Hospital(Peer 31)$374Endeavor Health Northwest Community Hospital(Peer 32)$374Endeavor Health Skokie Hospital(Peer 33)$374 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Palos Hospital(Peer Hospital A)$3,748Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$3,703Northwestern Medicine Valley West Hospital(Peer Hospital C)$3,468Northwestern Medicine Lake Forest Hospital(Peer Hospital D)$3,017Ingalls Memorial Hospital(Peer Hospital E)$2,966Northwestern Medicine McHenry Hospital(Peer 6)$2,738Rush University Medical Center(Peer 7)$2,583Gottlieb Memorial Hospital(Peer 8)$2,507Endeavor Health Evanston Hospital(Peer 9)$2,505Endeavor Health Glenbrook Hospital(Peer 10)$2,505Endeavor Health Highland Park Hospital(Peer 11)$2,505Endeavor Health Skokie Hospital(Peer 12)$2,505Northwestern Medicine Central DuPage Hospital(Peer 13)$2,199Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 14)$2,161Loyola University Medical Center(Peer 15)$1,832MacNeal Hospital(Peer 16)$1,659Northwestern Medicine Delnor Hospital(Peer 17)$1,647Endeavor Health Northwest Community Hospital(Peer 18)$1,333Endeavor Health Swedish Hospital(Peer 19)$1,215University of Chicago Medical Center(Peer 20)$972Endeavor Health Edward Hospital(Peer 21)$972Endeavor Health Elmhurst Hospital(Peer 22)$972 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$4,062Northwestern Medicine Delnor Hospital(Peer Hospital B)$3,638Northwestern Medicine Kishwaukee Hospital(Peer Hospital C)$3,102Northwestern Medicine McHenry Hospital(Peer Hospital D)$3,020Northwestern Medicine Valley West Hospital(Peer Hospital E)$3,007Northwestern Medicine Palos Hospital(Peer 6)$2,930MacNeal Hospital(Peer 7)$2,799Northwestern Medicine Central DuPage Hospital(Peer 8)$2,714Gottlieb Memorial Hospital(Peer 9)$2,544Loyola University Medical Center(Peer 10)$2,112Northwestern Medicine Lake Forest Hospital(Peer 11)$1,435University of Chicago Medical Center(Peer 12)$1,393Rush University Medical Center(Peer 13)$1,133Advocate Christ Medical Center(Peer 14)$941Advocate Condell Medical Center(Peer 15)$941Advocate Good Samaritan Hospital(Peer 16)$941Advocate Good Shepherd Hospital(Peer 17)$941Advocate Illinois Masonic Medical Center(Peer 18)$941Advocate Lutheran General Hospital(Peer 19)$941Advocate Sherman Hospital(Peer 20)$941Advocate South Suburban Hospital(Peer 21)$941Advocate Trinity Hospital(Peer 22)$941Advocate Children's Hospital - Oak Lawn(Peer 23)$941Advocate Children's Hospital - Park Ridge(Peer 24)$941Ingalls Memorial Hospital(Peer 25)$796Endeavor Health Swedish Hospital(Peer 26)$467Endeavor Health Evanston Hospital(Peer 27)$374Endeavor Health Edward Hospital(Peer 28)$374Endeavor Health Elmhurst Hospital(Peer 29)$374Endeavor Health Glenbrook Hospital(Peer 30)$374Endeavor Health Highland Park Hospital(Peer 31)$374Endeavor Health Northwest Community Hospital(Peer 32)$374Endeavor Health Skokie Hospital(Peer 33)$374 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$24,565Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$12,172Northwestern Medicine Palos Hospital(Peer Hospital C)$12,132Northwestern Medicine McHenry Hospital(Peer Hospital D)$10,377Ingalls Memorial Hospital(Peer Hospital E)$6,291Northwestern Medicine Delnor Hospital(Peer 6)$5,289Northwestern Medicine Lake Forest Hospital(Peer 7)$4,908Endeavor Health Evanston Hospital(Peer 8)$4,843Endeavor Health Glenbrook Hospital(Peer 9)$4,843Endeavor Health Highland Park Hospital(Peer 10)$4,843Endeavor Health Skokie Hospital(Peer 11)$4,843Endeavor Health Swedish Hospital(Peer 12)$4,383Gottlieb Memorial Hospital(Peer 13)$4,112Endeavor Health Northwest Community Hospital(Peer 14)$3,659University of Chicago Medical Center(Peer 15)$3,506Endeavor Health Edward Hospital(Peer 16)$3,506Endeavor Health Elmhurst Hospital(Peer 17)$3,506Loyola University Medical Center(Peer 18)$3,238MacNeal Hospital(Peer 19)$2,759 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).