Deep Dive
Payer Cross-Reference
Side-by-side: what your hospital filed in its Machine-Readable File versus what the payer filed for you in its Transparency in Coverage file. They are independent disclosures and are known to disagree.
Delta
TiC reports 16% lower than MRF for this combo.
MRF median $2,193 · TiC median $1,832
Δ -$361 (-16.4%)
MRF · Hospital-reported
What your hospital filed
19 plans
| Plan | Rate | Methodology |
|---|---|---|
NMH AETNA ASA AETNA HEALTH PLAN [171] | $2,716 | percent of total billed charges |
NMH AETNA BP AETNA HEALTH PLAN [171] | $2,308 | percent of total billed charges |
NMH AETNA NM EMPLOYEES AETNA HEALTH PLAN [171] | $1,492 | percent of total billed charges |
NMH AETNA TRANSPLANT AETNA HEALTH PLAN [171] | — | other |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC IMAGINE HEALTH AETNA HEALTH PLAN [171] | $2,077 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS AETNA HEALTH PLAN [171] | $7,693 | percent of total billed charges |
TiC · Payer-reported
What the payer filed for you
10 rows
| Plan network | Rate | Type |
|---|---|---|
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,832 | negotiated |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $76.30 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $380 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,832 | negotiated |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $1,832 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $2,258 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $2,351 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $2,957 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $3,664 | derived |
Aetna Life Insurance Company.json.gz NPI 1497859649 | $4,516 | derived |
MRF and TiC are independent filings of the same contract. They are known to diverge — that is the negotiation signal.
Build prep packet for Aetna →