Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your position
All 10 procedures analyzed with UnitedHealthcare are at or above market median. This is a defense meeting, not an ask meeting.
10
Procedures analyzed
0
Below median
negotiation targets
$0
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
UnitedHealthcare
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | — | $26,156 | $34,410 | — | — | 21 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $241 | $285 | — | — | 18 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $4,597 | $4,481 | $4,481 | +$116 | +$116 | 31 |
| 99283 | HB ED Visit Level 3 | $2,213 | $1,501 | $2,213 | +$712 | $0 | 19 |
| 99284 | HB ED Visit Level 4 | $3,607 | $2,484 | $3,067 | +$1,123 | +$540 | 18 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $3,730 | $718 | $3,730 | +$3,012 | $0 | 22 |
| 70551 | HB MRI Brain Stem W/O Dye | $5,553 | $1,276 | $5,553 | +$4,277 | $0 | 22 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $7,693 | $1,276 | $7,693 | +$6,417 | $0 | 22 |
| 74177 | HB CT Abd & Pelv W/Contrast | $8,642 | $911 | $8,642 | +$7,731 | $0 | 22 |
| 29881 | HB Arthroscop Knee Med and Lat | $36,663 | $10,420 | $12,644 | +$26,243 | +$24,019 | 28 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | University of Chicago Medical Center(Peer Hospital A)$36,418Advocate Christ Medical Center(Peer Hospital B)$34,410Advocate Good Samaritan Hospital(Peer Hospital C)$34,410Advocate Good Shepherd Hospital(Peer Hospital D)$34,410Advocate Illinois Masonic Medical Center(Peer Hospital E)$34,410Advocate Lutheran General Hospital(Peer 6)$34,410Advocate South Suburban Hospital(Peer 7)$34,410Advocate Trinity Hospital(Peer 8)$34,410Advocate Children's Hospital - Oak Lawn(Peer 9)$34,410Advocate Children's Hospital - Park Ridge(Peer 10)$34,410Endeavor Health Evanston Hospital(Peer 11)$26,156Endeavor Health Glenbrook Hospital(Peer 12)$26,156Endeavor Health Highland Park Hospital(Peer 13)$26,156Endeavor Health Skokie Hospital(Peer 14)$26,156Advocate Condell Medical Center(Peer 15)$20,497Advocate Sherman Hospital(Peer 16)$17,349Ingalls Memorial Hospital(Peer 17)$17,230Endeavor Health Swedish Hospital(Peer 18)$10,290Endeavor Health Northwest Community Hospital(Peer 19)$9,590Endeavor Health Elmhurst Hospital(Peer 20)$8,816Endeavor Health Edward Hospital(Peer 21)$6,654 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Northwestern Medicine Delnor Hospital(Peer Hospital A)$435Rush University Medical Center(Peer Hospital B)$369Northwestern Medicine Lake Forest Hospital(Peer Hospital C)$340Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$291Northwestern Medicine Palos Hospital(Peer Hospital E)$285Advocate Good Samaritan Hospital(Peer 6)$241Advocate Good Shepherd Hospital(Peer 7)$241Advocate Illinois Masonic Medical Center(Peer 8)$241Advocate Lutheran General Hospital(Peer 9)$241Advocate South Suburban Hospital(Peer 10)$241Advocate Trinity Hospital(Peer 11)$241Advocate Children's Hospital - Oak Lawn(Peer 12)$241Advocate Children's Hospital - Park Ridge(Peer 13)$241Northwestern Medicine Kishwaukee Hospital(Peer 14)$240Northwestern Medicine Valley West Hospital(Peer 15)$207Advocate Condell Medical Center(Peer 16)$152Advocate Sherman Hospital(Peer 17)$147Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 18)$112 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | University of Chicago Medical Center(Peer Hospital A)$7,272Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$6,564Northwestern Medicine Kishwaukee Hospital(Peer Hospital C)$6,308Northwestern Medicine Valley West Hospital(Peer Hospital D)$6,004Rush University Medical Center(Peer Hospital E)$4,749Northwestern Medicine Palos Hospital(Peer 6)$4,597Advocate Christ Medical Center(Peer 7)$4,481Advocate Good Samaritan Hospital(Peer 8)$4,481Advocate Good Shepherd Hospital(Peer 9)$4,481Advocate Illinois Masonic Medical Center(Peer 10)$4,481Advocate Lutheran General Hospital(Peer 11)$4,481Advocate South Suburban Hospital(Peer 12)$4,481Advocate Trinity Hospital(Peer 13)$4,481Advocate Children's Hospital - Oak Lawn(Peer 14)$4,481Advocate Children's Hospital - Park Ridge(Peer 15)$4,481Endeavor Health Elmhurst Hospital(Peer 16)$4,149Ingalls Memorial Hospital(Peer 17)$3,946Advocate Condell Medical Center(Peer 18)$3,879Advocate Sherman Hospital(Peer 19)$3,779Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 20)$3,085Northwestern Medicine Lake Forest Hospital(Peer 21)$2,892Northwestern Medicine Delnor Hospital(Peer 22)$2,892Endeavor Health Edward Hospital(Peer 23)$2,613Endeavor Health Evanston Hospital(Peer 24)$2,550Endeavor Health Glenbrook Hospital(Peer 25)$2,550Endeavor Health Highland Park Hospital(Peer 26)$2,550Endeavor Health Skokie Hospital(Peer 27)$2,550Northwestern Medicine McHenry Hospital(Peer 28)$2,256Endeavor Health Swedish Hospital(Peer 29)$1,638Endeavor Health Northwest Community Hospital(Peer 30)$1,520 |
| 99283 | HB ED Visit Level 3 | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$2,517Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$2,502Rush University Medical Center(Peer Hospital C)$2,349Northwestern Medicine Palos Hospital(Peer Hospital D)$2,312Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$1,924Northwestern Medicine Central DuPage Hospital(Peer 6)$1,729Northwestern Medicine Valley West Hospital(Peer 7)$1,702Advocate Christ Medical Center(Peer 8)$1,501Advocate Good Samaritan Hospital(Peer 9)$1,501Advocate Good Shepherd Hospital(Peer 10)$1,501Advocate Illinois Masonic Medical Center(Peer 11)$1,501Advocate Lutheran General Hospital(Peer 12)$1,501Advocate South Suburban Hospital(Peer 13)$1,501Advocate Trinity Hospital(Peer 14)$1,501Advocate Children's Hospital - Oak Lawn(Peer 15)$1,501Advocate Children's Hospital - Park Ridge(Peer 16)$1,501Advocate Condell Medical Center(Peer 17)$901Advocate Sherman Hospital(Peer 18)$882 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$4,802Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital B)$3,607Rush University Medical Center(Peer Hospital C)$3,495Northwestern Medicine Palos Hospital(Peer Hospital D)$3,067Advocate Christ Medical Center(Peer Hospital E)$2,484Advocate Good Samaritan Hospital(Peer 6)$2,484Advocate Good Shepherd Hospital(Peer 7)$2,484Advocate Illinois Masonic Medical Center(Peer 8)$2,484Advocate Lutheran General Hospital(Peer 9)$2,484Advocate South Suburban Hospital(Peer 10)$2,484Advocate Trinity Hospital(Peer 11)$2,484Advocate Children's Hospital - Oak Lawn(Peer 12)$2,484Advocate Children's Hospital - Park Ridge(Peer 13)$2,484Northwestern Medicine Lake Forest Hospital(Peer 14)$2,401Northwestern Medicine McHenry Hospital(Peer 15)$2,401Advocate Condell Medical Center(Peer 16)$1,939Advocate Sherman Hospital(Peer 17)$1,471 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$3,730Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$3,730Northwestern Medicine Delnor Hospital(Peer Hospital C)$3,730Northwestern Medicine Kishwaukee Hospital(Peer Hospital D)$3,730Northwestern Medicine Valley West Hospital(Peer Hospital E)$3,730Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$3,730Northwestern Medicine Palos Hospital(Peer 7)$3,730Rush University Medical Center(Peer 8)$1,435Advocate Christ Medical Center(Peer 9)$718Advocate Condell Medical Center(Peer 10)$718Advocate Good Samaritan Hospital(Peer 11)$718Advocate Good Shepherd Hospital(Peer 12)$718Advocate Illinois Masonic Medical Center(Peer 13)$718Advocate Lutheran General Hospital(Peer 14)$718Advocate Sherman Hospital(Peer 15)$718Advocate South Suburban Hospital(Peer 16)$718Advocate Trinity Hospital(Peer 17)$718Advocate Children's Hospital - Oak Lawn(Peer 18)$718Advocate Children's Hospital - Park Ridge(Peer 19)$718Ingalls Memorial Hospital(Peer 20)$327University of Chicago Medical Center(Peer 21)$327 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$5,553Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$5,553Northwestern Medicine Delnor Hospital(Peer Hospital C)$5,553Northwestern Medicine Kishwaukee Hospital(Peer Hospital D)$5,553Northwestern Medicine Valley West Hospital(Peer Hospital E)$5,553Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$5,553Northwestern Medicine Palos Hospital(Peer 7)$5,553Rush University Medical Center(Peer 8)$2,043Advocate Christ Medical Center(Peer 9)$1,276Advocate Condell Medical Center(Peer 10)$1,276Advocate Good Samaritan Hospital(Peer 11)$1,276Advocate Good Shepherd Hospital(Peer 12)$1,276Advocate Illinois Masonic Medical Center(Peer 13)$1,276Advocate Lutheran General Hospital(Peer 14)$1,276Advocate Sherman Hospital(Peer 15)$1,276Advocate South Suburban Hospital(Peer 16)$1,276Advocate Trinity Hospital(Peer 17)$1,276Advocate Children's Hospital - Oak Lawn(Peer 18)$1,276Advocate Children's Hospital - Park Ridge(Peer 19)$1,276Ingalls Memorial Hospital(Peer 20)$690University of Chicago Medical Center(Peer 21)$690 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$7,693Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$7,693Northwestern Medicine Delnor Hospital(Peer Hospital C)$7,693Northwestern Medicine Kishwaukee Hospital(Peer Hospital D)$7,693Northwestern Medicine Valley West Hospital(Peer Hospital E)$7,693Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$7,693Northwestern Medicine Palos Hospital(Peer 7)$7,693Rush University Medical Center(Peer 8)$3,151Advocate Christ Medical Center(Peer 9)$1,276Advocate Condell Medical Center(Peer 10)$1,276Advocate Good Samaritan Hospital(Peer 11)$1,276Advocate Good Shepherd Hospital(Peer 12)$1,276Advocate Illinois Masonic Medical Center(Peer 13)$1,276Advocate Lutheran General Hospital(Peer 14)$1,276Advocate Sherman Hospital(Peer 15)$1,276Advocate South Suburban Hospital(Peer 16)$1,276Advocate Trinity Hospital(Peer 17)$1,276Advocate Children's Hospital - Oak Lawn(Peer 18)$1,276Advocate Children's Hospital - Park Ridge(Peer 19)$1,276Ingalls Memorial Hospital(Peer 20)$1,104University of Chicago Medical Center(Peer 21)$1,104 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$8,642Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$8,642Northwestern Medicine Delnor Hospital(Peer Hospital C)$8,642Northwestern Medicine Kishwaukee Hospital(Peer Hospital D)$8,642Northwestern Medicine Valley West Hospital(Peer Hospital E)$8,642Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$8,642Northwestern Medicine Palos Hospital(Peer 7)$8,642Rush University Medical Center(Peer 8)$3,763Ingalls Memorial Hospital(Peer 9)$1,104University of Chicago Medical Center(Peer 10)$1,104Advocate Christ Medical Center(Peer 11)$718Advocate Condell Medical Center(Peer 12)$718Advocate Good Samaritan Hospital(Peer 13)$718Advocate Good Shepherd Hospital(Peer 14)$718Advocate Illinois Masonic Medical Center(Peer 15)$718Advocate Lutheran General Hospital(Peer 16)$718Advocate Sherman Hospital(Peer 17)$718Advocate South Suburban Hospital(Peer 18)$718Advocate Trinity Hospital(Peer 19)$718Advocate Children's Hospital - Oak Lawn(Peer 20)$718Advocate Children's Hospital - Park Ridge(Peer 21)$718 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$39,690Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$24,527Northwestern Medicine Palos Hospital(Peer Hospital C)$18,876University of Chicago Medical Center(Peer Hospital D)$14,227Advocate Christ Medical Center(Peer Hospital E)$12,644Advocate Good Samaritan Hospital(Peer 6)$12,644Advocate Good Shepherd Hospital(Peer 7)$12,644Advocate Illinois Masonic Medical Center(Peer 8)$12,644Advocate Lutheran General Hospital(Peer 9)$12,644Advocate South Suburban Hospital(Peer 10)$12,644Advocate Trinity Hospital(Peer 11)$12,644Advocate Children's Hospital - Oak Lawn(Peer 12)$12,644Advocate Children's Hospital - Park Ridge(Peer 13)$12,644Endeavor Health Evanston Hospital(Peer 14)$8,196Endeavor Health Glenbrook Hospital(Peer 15)$8,196Endeavor Health Highland Park Hospital(Peer 16)$8,196Endeavor Health Skokie Hospital(Peer 17)$8,196Ingalls Memorial Hospital(Peer 18)$7,929Advocate Condell Medical Center(Peer 19)$7,927Advocate Sherman Hospital(Peer 20)$7,253Northwestern Medicine Lake Forest Hospital(Peer 21)$5,868Northwestern Medicine Delnor Hospital(Peer 22)$5,868Endeavor Health Elmhurst Hospital(Peer 23)$5,801Northwestern Medicine McHenry Hospital(Peer 24)$5,575Endeavor Health Swedish Hospital(Peer 25)$4,992Endeavor Health Edward Hospital(Peer 26)$4,132Endeavor Health Northwest Community Hospital(Peer 27)$4,035 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).