Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your argument
6 of 9 procedures priced below market median with Imagine Health. Lead with 74177 HB CT Abd & Pelv W/Contrast — $648 per procedure below the market median, the sharpest single-line gap.
9
Procedures analyzed
6
Below median
negotiation targets
$-2.2K
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
Imagine Health
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 74177 | HB CT Abd & Pelv W/Contrast | $2,333 | $2,981 | $3,630 | -$648 | -$1,296 | 2 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $2,077 | $2,654 | $3,231 | -$577 | -$1,154 | 2 |
| 70551 | HB MRI Brain Stem W/O Dye | $1,499 | $1,916 | $2,332 | -$416 | -$833 | 2 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $1,007 | $1,287 | $1,567 | -$280 | -$559 | 2 |
| 99284 | HB ED Visit Level 4 | $1,268 | $1,391 | $1,515 | -$124 | -$247 | 2 |
| 99283 | HB ED Visit Level 3 | $597 | $703 | $808 | -$105 | -$211 | 2 |
| 29881 | HB Arthroscop Knee Med and Lat | $9,899 | $9,899 | $9,899 | $0 | $0 | 1 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $47.04 | $47.04 | — | — | 1 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $2,614 | $2,272 | $2,614 | +$342 | $0 | 2 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$3,630 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$3,231 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$2,332 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$1,567 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$1,515 |
| 99283 | HB ED Visit Level 3 | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$808 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$47.04 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital A)$1,931 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).