Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your argument
1 of 10 procedures priced below market median with Humana. Lead with 99283 HB ED Visit Level 3 — $154 per procedure below the market median, the sharpest single-line gap.
10
Procedures analyzed
1
Below median
negotiation targets
-$154
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
Humana
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 99283 | HB ED Visit Level 3 | $1,001 | $1,154 | $2,349 | -$154 | -$1,348 | 9 |
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | — | $13,721 | $14,439 | — | — | 3 |
| 29881 | HB Arthroscop Knee Med and Lat | $16,498 | $16,498 | $35,477 | $0 | -$18,978 | 7 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $65.27 | $243 | — | — | 6 |
| 99284 | HB ED Visit Level 4 | $2,314 | $2,314 | $3,674 | $0 | -$1,361 | 9 |
| 74177 | HB CT Abd & Pelv W/Contrast | $3,889 | $3,434 | $5,185 | +$455 | -$1,296 | 7 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $1,679 | $981 | $2,238 | +$697 | -$560 | 7 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $3,462 | $2,640 | $4,616 | +$822 | -$1,154 | 7 |
| 70551 | HB MRI Brain Stem W/O Dye | $2,499 | $1,428 | $3,332 | +$1,071 | -$833 | 7 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $5,906 | $2,980 | $7,396 | +$2,926 | -$1,490 | 9 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 99283 | HB ED Visit Level 3 | Northwestern Medicine Delnor Hospital(Peer Hospital A)$3,229Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$3,002Rush University Medical Center(Peer Hospital C)$2,349Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$1,551Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$1,154Loyola University Medical Center(Peer 6)$956Gottlieb Memorial Hospital(Peer 7)$784MacNeal Hospital(Peer 8)$326 |
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | MacNeal Hospital(Peer Hospital A)$14,439Loyola University Medical Center(Peer Hospital B)$13,721Gottlieb Memorial Hospital(Peer Hospital C)$13,721 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Delnor Hospital(Peer Hospital A)$38,937Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$35,477Northwestern Medicine Central DuPage Hospital(Peer Hospital C)$29,330MacNeal Hospital(Peer Hospital D)$3,641Loyola University Medical Center(Peer Hospital E)$3,460Gottlieb Memorial Hospital(Peer 6)$3,460 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$261Rush University Medical Center(Peer Hospital B)$243Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$67.20MacNeal Hospital(Peer Hospital D)$63.34Loyola University Medical Center(Peer Hospital E)$44.44Gottlieb Memorial Hospital(Peer 6)$44.44 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Delnor Hospital(Peer Hospital A)$8,068Northwestern Medicine Lake Forest Hospital(Peer Hospital B)$7,327Northwestern Medicine Central DuPage Hospital(Peer Hospital C)$3,674Rush University Medical Center(Peer Hospital D)$3,495Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$2,164Gottlieb Memorial Hospital(Peer 6)$2,000Loyola University Medical Center(Peer 7)$1,739MacNeal Hospital(Peer 8)$502 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$5,185Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital B)$5,185Rush University Medical Center(Peer Hospital C)$3,434Loyola University Medical Center(Peer Hospital D)$793Gottlieb Memorial Hospital(Peer Hospital E)$793MacNeal Hospital(Peer 6)$421 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$2,238Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital B)$2,238Rush University Medical Center(Peer Hospital C)$981Loyola University Medical Center(Peer Hospital D)$318Gottlieb Memorial Hospital(Peer Hospital E)$318MacNeal Hospital(Peer 6)$125 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$4,616Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital B)$4,616Rush University Medical Center(Peer Hospital C)$2,640Loyola University Medical Center(Peer Hospital D)$820Gottlieb Memorial Hospital(Peer Hospital E)$820MacNeal Hospital(Peer 6)$421 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$3,332Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital B)$3,332Rush University Medical Center(Peer Hospital C)$1,428Loyola University Medical Center(Peer Hospital D)$516Gottlieb Memorial Hospital(Peer Hospital E)$516MacNeal Hospital(Peer 6)$285 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Lake Forest Hospital(Peer Hospital A)$19,987Northwestern Medicine Delnor Hospital(Peer Hospital B)$19,571Northwestern Medicine Central DuPage Hospital(Peer Hospital C)$7,396Rush University Medical Center(Peer Hospital D)$2,980Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$2,758MacNeal Hospital(Peer 6)$1,000Loyola University Medical Center(Peer 7)$756Gottlieb Memorial Hospital(Peer 8)$756 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).