Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your argument
2 of 10 procedures priced below market median with HealthLink. Lead with 43239 HB Egd Transoral Biopsy Single/Multiple — $1.1K per procedure below the market median, the sharpest single-line gap.
10
Procedures analyzed
2
Below median
negotiation targets
$-1.4K
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
HealthLink
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $4,597 | $5,681 | $6,801 | -$1,084 | -$2,204 | 9 |
| 29881 | HB Arthroscop Knee Med and Lat | $20,165 | $20,442 | $23,913 | -$278 | -$3,749 | 7 |
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | $27,190 | $27,190 | $27,190 | $0 | $0 | 1 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $215 | $274 | — | — | 8 |
| 99284 | HB ED Visit Level 4 | $3,607 | $3,251 | $3,567 | +$356 | +$39.53 | 9 |
| 99283 | HB ED Visit Level 3 | $1,924 | $1,454 | $1,676 | +$470 | +$248 | 9 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $3,730 | $2,350 | $2,798 | +$1,380 | +$933 | 9 |
| 70551 | HB MRI Brain Stem W/O Dye | $5,553 | $3,498 | $4,165 | +$2,055 | +$1,388 | 9 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $7,693 | $4,847 | $5,770 | +$2,846 | +$1,923 | 9 |
| 74177 | HB CT Abd & Pelv W/Contrast | $8,642 | $5,444 | $6,482 | +$3,198 | +$2,161 | 9 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$7,714Northwestern Medicine Valley West Hospital(Peer Hospital B)$7,261Northwestern Medicine Central DuPage Hospital(Peer Hospital C)$6,801Northwestern Medicine Delnor Hospital(Peer Hospital D)$6,586Northwestern Medicine Palos Hospital(Peer Hospital E)$5,681Northwestern Medicine Lake Forest Hospital(Peer 6)$5,313Northwestern Medicine McHenry Hospital(Peer 7)$5,116Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 8)$2,896 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$35,671Northwestern Medicine Palos Hospital(Peer Hospital B)$23,913Northwestern Medicine Central DuPage Hospital(Peer Hospital C)$23,098Northwestern Medicine Delnor Hospital(Peer Hospital D)$20,442Northwestern Medicine Lake Forest Hospital(Peer Hospital E)$14,782Northwestern Medicine McHenry Hospital(Peer 6)$14,615 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$274Northwestern Medicine Delnor Hospital(Peer Hospital B)$274Northwestern Medicine Valley West Hospital(Peer Hospital C)$232Northwestern Medicine Kishwaukee Hospital(Peer Hospital D)$215Northwestern Medicine Palos Hospital(Peer Hospital E)$214Northwestern Medicine Lake Forest Hospital(Peer 6)$170Northwestern Medicine McHenry Hospital(Peer 7)$170Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 8)$70.56 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$3,602Northwestern Medicine Valley West Hospital(Peer Hospital B)$3,567Northwestern Medicine Delnor Hospital(Peer Hospital C)$3,254Northwestern Medicine Palos Hospital(Peer Hospital D)$3,251Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$3,101Northwestern Medicine Lake Forest Hospital(Peer 6)$2,428Northwestern Medicine McHenry Hospital(Peer 7)$2,418Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 8)$2,272 |
| 99283 | HB ED Visit Level 3 | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$1,699Northwestern Medicine Valley West Hospital(Peer Hospital B)$1,676Northwestern Medicine Palos Hospital(Peer Hospital C)$1,637Northwestern Medicine Delnor Hospital(Peer Hospital D)$1,454Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$1,420Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$1,212Northwestern Medicine McHenry Hospital(Peer 7)$1,128Northwestern Medicine Lake Forest Hospital(Peer 8)$1,106 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$2,798Northwestern Medicine Valley West Hospital(Peer Hospital B)$2,798Northwestern Medicine Palos Hospital(Peer Hospital C)$2,798Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$2,350Northwestern Medicine Delnor Hospital(Peer Hospital E)$2,350Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$2,350Northwestern Medicine Lake Forest Hospital(Peer 7)$1,865Northwestern Medicine McHenry Hospital(Peer 8)$1,865 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$4,165Northwestern Medicine Valley West Hospital(Peer Hospital B)$4,165Northwestern Medicine Palos Hospital(Peer Hospital C)$4,165Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$3,498Northwestern Medicine Delnor Hospital(Peer Hospital E)$3,498Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$3,498Northwestern Medicine Lake Forest Hospital(Peer 7)$2,777Northwestern Medicine McHenry Hospital(Peer 8)$2,777 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$5,770Northwestern Medicine Valley West Hospital(Peer Hospital B)$5,770Northwestern Medicine Palos Hospital(Peer Hospital C)$5,770Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$4,847Northwestern Medicine Delnor Hospital(Peer Hospital E)$4,847Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$4,847Northwestern Medicine Lake Forest Hospital(Peer 7)$3,847Northwestern Medicine McHenry Hospital(Peer 8)$3,847 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$6,482Northwestern Medicine Valley West Hospital(Peer Hospital B)$6,482Northwestern Medicine Palos Hospital(Peer Hospital C)$6,482Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$5,444Northwestern Medicine Delnor Hospital(Peer Hospital E)$5,444Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$5,444Northwestern Medicine Lake Forest Hospital(Peer 7)$4,321Northwestern Medicine McHenry Hospital(Peer 8)$4,321 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).