Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your argument
2 of 9 procedures priced below market median with Galaxy Health Network. Lead with 99283 HB ED Visit Level 3 — $50 per procedure below the market median, the sharpest single-line gap.
9
Procedures analyzed
2
Below median
negotiation targets
-$51
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
Galaxy Health Network
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 99283 | HB ED Visit Level 3 | $2,213 | $2,262 | $2,312 | -$50 | -$99 | 2 |
| 99284 | HB ED Visit Level 4 | $4,696 | $4,698 | $4,699 | -$2 | -$4 | 2 |
| 70551 | HB MRI Brain Stem W/O Dye | $5,553 | $5,553 | $5,553 | $0 | $0 | 2 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $7,693 | $7,693 | $7,693 | $0 | $0 | 2 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $3,730 | $3,730 | $3,730 | $0 | $0 | 2 |
| 74177 | HB CT Abd & Pelv W/Contrast | $8,642 | $8,642 | $8,642 | $0 | $0 | 2 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $285 | $285 | — | — | 1 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $9,681 | $9,372 | $9,681 | +$309 | $0 | 2 |
| 29881 | HB Arthroscop Knee Med and Lat | $36,663 | $34,273 | $36,663 | +$2,389 | $0 | 2 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 99283 | HB ED Visit Level 3 | Northwestern Medicine Palos Hospital(Peer Hospital A)$2,312 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Palos Hospital(Peer Hospital A)$4,699 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Palos Hospital(Peer Hospital A)$5,553 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Palos Hospital(Peer Hospital A)$7,693 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Palos Hospital(Peer Hospital A)$3,730 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Palos Hospital(Peer Hospital A)$8,642 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Northwestern Medicine Palos Hospital(Peer Hospital A)$285 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Palos Hospital(Peer Hospital A)$9,063 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Palos Hospital(Peer Hospital A)$31,884 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).