Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your position
All 9 procedures analyzed with First Health are at or above market median. This is a defense meeting, not an ask meeting.
9
Procedures analyzed
0
Below median
negotiation targets
$0
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
First Health
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $279 | $309 | — | — | 7 |
| 99283 | HB ED Visit Level 3 | $2,213 | $1,774 | $2,213 | +$439 | $0 | 8 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $3,730 | $3,086 | $3,730 | +$644 | $0 | 8 |
| 99284 | HB ED Visit Level 4 | $4,696 | $3,883 | $4,696 | +$812 | $0 | 8 |
| 70551 | HB MRI Brain Stem W/O Dye | $5,553 | $4,594 | $5,553 | +$959 | $0 | 8 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $9,681 | $8,507 | $9,681 | +$1,173 | $0 | 8 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $7,693 | $6,364 | $7,693 | +$1,329 | $0 | 8 |
| 74177 | HB CT Abd & Pelv W/Contrast | $8,642 | $7,149 | $8,642 | +$1,493 | $0 | 8 |
| 29881 | HB Arthroscop Knee Med and Lat | $36,663 | $25,479 | $36,663 | +$11,184 | $0 | 6 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Northwestern Medicine Central DuPage Hospital(Peer Hospital A)$335Northwestern Medicine Valley West Hospital(Peer Hospital B)$309Northwestern Medicine Delnor Hospital(Peer Hospital C)$289Northwestern Medicine Lake Forest Hospital(Peer Hospital D)$279Northwestern Medicine Kishwaukee Hospital(Peer Hospital E)$247Northwestern Medicine Palos Hospital(Peer 6)$188Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 7)$93.47 |
| 99283 | HB ED Visit Level 3 | Northwestern Medicine Valley West Hospital(Peer Hospital A)$2,234Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$1,948Northwestern Medicine Lake Forest Hospital(Peer Hospital C)$1,814Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$1,733Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$1,606Northwestern Medicine Delnor Hospital(Peer 6)$1,498Northwestern Medicine Palos Hospital(Peer 7)$1,488 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Valley West Hospital(Peer Hospital A)$3,730Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$3,208Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$3,113Northwestern Medicine Lake Forest Hospital(Peer Hospital D)$3,059Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$2,868Northwestern Medicine Palos Hospital(Peer 6)$2,798Northwestern Medicine Delnor Hospital(Peer 7)$2,574 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Valley West Hospital(Peer Hospital A)$4,757Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$4,130Northwestern Medicine Lake Forest Hospital(Peer Hospital C)$3,982Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$3,785Northwestern Medicine Delnor Hospital(Peer Hospital E)$3,329Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$3,010Northwestern Medicine Palos Hospital(Peer 7)$2,997 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Valley West Hospital(Peer Hospital A)$5,553Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$4,776Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$4,634Northwestern Medicine Lake Forest Hospital(Peer Hospital D)$4,553Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$4,270Northwestern Medicine Palos Hospital(Peer 6)$4,165Northwestern Medicine Delnor Hospital(Peer 7)$3,832 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Valley West Hospital(Peer Hospital A)$9,681Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$8,845Northwestern Medicine Lake Forest Hospital(Peer Hospital C)$8,714Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$8,301Northwestern Medicine Palos Hospital(Peer Hospital E)$4,579Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$3,836Northwestern Medicine Delnor Hospital(Peer 7)$3,172 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Valley West Hospital(Peer Hospital A)$7,693Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$6,616Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$6,420Northwestern Medicine Lake Forest Hospital(Peer Hospital D)$6,308Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$5,916Northwestern Medicine Palos Hospital(Peer 6)$5,770Northwestern Medicine Delnor Hospital(Peer 7)$5,308 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Valley West Hospital(Peer Hospital A)$8,642Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$7,432Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$7,212Northwestern Medicine Lake Forest Hospital(Peer Hospital D)$7,086Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$6,646Northwestern Medicine Palos Hospital(Peer 6)$6,482Northwestern Medicine Delnor Hospital(Peer 7)$5,963 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$40,902Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$28,194Northwestern Medicine Lake Forest Hospital(Peer Hospital C)$22,764Northwestern Medicine Delnor Hospital(Peer Hospital D)$22,389Northwestern Medicine Palos Hospital(Peer Hospital E)$18,684 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).