Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your position
All 10 procedures analyzed with Cigna are at or above market median. This is a defense meeting, not an ask meeting.
10
Procedures analyzed
0
Below median
negotiation targets
$0
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
Cigna
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | — | $13,815 | $13,815 | — | — | 3 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $216 | $274 | — | — | 22 |
| 99283 | HB ED Visit Level 3 | $1,924 | $1,207 | $1,317 | +$717 | +$607 | 24 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $4,597 | $3,657 | $4,597 | +$940 | $0 | 13 |
| 99284 | HB ED Visit Level 4 | $3,607 | $2,185 | $2,300 | +$1,422 | +$1,307 | 24 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $3,730 | $653 | $2,052 | +$3,077 | +$1,679 | 21 |
| 70551 | HB MRI Brain Stem W/O Dye | $5,553 | $1,096 | $3,054 | +$4,457 | +$2,499 | 21 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $7,693 | $1,096 | $4,231 | +$6,597 | +$3,462 | 21 |
| 74177 | HB CT Abd & Pelv W/Contrast | $8,642 | $653 | $4,753 | +$7,989 | +$3,889 | 21 |
| 29881 | HB Arthroscop Knee Med and Lat | $36,663 | $15,147 | $24,401 | +$21,516 | +$12,262 | 10 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | Loyola University Medical Center(Peer Hospital A)$13,815Gottlieb Memorial Hospital(Peer Hospital B)$13,815MacNeal Hospital(Peer Hospital C)$13,815 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Advocate Illinois Masonic Medical Center(Peer Hospital A)$310Advocate South Suburban Hospital(Peer Hospital B)$310Advocate Trinity Hospital(Peer Hospital C)$310Advocate Sherman Hospital(Peer Hospital D)$295Advocate Good Samaritan Hospital(Peer Hospital E)$274Advocate Lutheran General Hospital(Peer 6)$274Advocate Children's Hospital - Park Ridge(Peer 7)$274Advocate Children's Hospital - Oak Lawn(Peer 8)$251Rush University Medical Center(Peer 9)$231Advocate Condell Medical Center(Peer 10)$229Advocate Good Shepherd Hospital(Peer 11)$218Northwestern Medicine Delnor Hospital(Peer 12)$213Northwestern Medicine Central DuPage Hospital(Peer 13)$180Northwestern Medicine Palos Hospital(Peer 14)$156Northwestern Medicine Kishwaukee Hospital(Peer 15)$152Loyola University Medical Center(Peer 16)$150Northwestern Medicine Valley West Hospital(Peer 17)$145Gottlieb Memorial Hospital(Peer 18)$130Northwestern Medicine Lake Forest Hospital(Peer 19)$118Northwestern Medicine McHenry Hospital(Peer 20)$105MacNeal Hospital(Peer 21)$103Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 22)$61.60 |
| 99283 | HB ED Visit Level 3 | Advocate Illinois Masonic Medical Center(Peer Hospital A)$1,382Northwestern Medicine Delnor Hospital(Peer Hospital B)$1,358Advocate South Suburban Hospital(Peer Hospital C)$1,346Advocate Trinity Hospital(Peer Hospital D)$1,346Advocate Christ Medical Center(Peer Hospital E)$1,317Advocate Children's Hospital - Oak Lawn(Peer 6)$1,317Advocate Condell Medical Center(Peer 7)$1,312Advocate Good Samaritan Hospital(Peer 8)$1,276Advocate Good Shepherd Hospital(Peer 9)$1,216Advocate Lutheran General Hospital(Peer 10)$1,216Advocate Children's Hospital - Park Ridge(Peer 11)$1,216Rush University Medical Center(Peer 12)$1,198Northwestern Medicine Kishwaukee Hospital(Peer 13)$1,197Advocate Sherman Hospital(Peer 14)$1,178Northwestern Medicine Palos Hospital(Peer 15)$1,169Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 16)$1,058Northwestern Medicine Valley West Hospital(Peer 17)$1,041Northwestern Medicine Lake Forest Hospital(Peer 18)$971MacNeal Hospital(Peer 19)$939Northwestern Medicine Central DuPage Hospital(Peer 20)$931Northwestern Medicine McHenry Hospital(Peer 21)$697Loyola University Medical Center(Peer 22)$578Gottlieb Memorial Hospital(Peer 23)$436 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$5,429Northwestern Medicine Delnor Hospital(Peer Hospital B)$4,897Northwestern Medicine Lake Forest Hospital(Peer Hospital C)$4,629Northwestern Medicine Valley West Hospital(Peer Hospital D)$4,454Northwestern Medicine Palos Hospital(Peer Hospital E)$3,841Northwestern Medicine Central DuPage Hospital(Peer 6)$3,657Northwestern Medicine McHenry Hospital(Peer 7)$3,287Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 8)$2,528Rush University Medical Center(Peer 9)$2,422Loyola University Medical Center(Peer 10)$1,161MacNeal Hospital(Peer 11)$1,067Gottlieb Memorial Hospital(Peer 12)$1,007 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Delnor Hospital(Peer Hospital A)$2,547Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$2,538Northwestern Medicine Lake Forest Hospital(Peer Hospital C)$2,365Advocate Illinois Masonic Medical Center(Peer Hospital D)$2,323Northwestern Medicine Palos Hospital(Peer Hospital E)$2,300Advocate South Suburban Hospital(Peer 6)$2,289Advocate Trinity Hospital(Peer 7)$2,289Advocate Good Samaritan Hospital(Peer 8)$2,284Northwestern Medicine Valley West Hospital(Peer 9)$2,209Advocate Christ Medical Center(Peer 10)$2,209Advocate Children's Hospital - Oak Lawn(Peer 11)$2,209Advocate Condell Medical Center(Peer 12)$2,162Advocate Lutheran General Hospital(Peer 13)$2,053Advocate Children's Hospital - Park Ridge(Peer 14)$2,053Advocate Good Shepherd Hospital(Peer 15)$2,050Northwestern Medicine Central DuPage Hospital(Peer 16)$2,033Advocate Sherman Hospital(Peer 17)$1,993Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 18)$1,984Rush University Medical Center(Peer 19)$1,782Northwestern Medicine McHenry Hospital(Peer 20)$1,535Loyola University Medical Center(Peer 21)$1,091MacNeal Hospital(Peer 22)$924Gottlieb Memorial Hospital(Peer 23)$823 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Palos Hospital(Peer Hospital A)$3,357Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$2,984Northwestern Medicine Delnor Hospital(Peer Hospital C)$2,984Northwestern Medicine McHenry Hospital(Peer Hospital D)$2,798Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$2,052Rush University Medical Center(Peer 6)$933Advocate Christ Medical Center(Peer 7)$653Advocate Condell Medical Center(Peer 8)$653Advocate Good Samaritan Hospital(Peer 9)$653Advocate Good Shepherd Hospital(Peer 10)$653Advocate Illinois Masonic Medical Center(Peer 11)$653Advocate Lutheran General Hospital(Peer 12)$653Advocate Sherman Hospital(Peer 13)$653Advocate South Suburban Hospital(Peer 14)$653Advocate Trinity Hospital(Peer 15)$653Advocate Children's Hospital - Oak Lawn(Peer 16)$653Advocate Children's Hospital - Park Ridge(Peer 17)$653MacNeal Hospital(Peer 18)$642Loyola University Medical Center(Peer 19)$114Gottlieb Memorial Hospital(Peer 20)$114 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Palos Hospital(Peer Hospital A)$4,998Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$4,442Northwestern Medicine Delnor Hospital(Peer Hospital C)$4,442Northwestern Medicine McHenry Hospital(Peer Hospital D)$4,165Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$3,054Rush University Medical Center(Peer 6)$1,302MacNeal Hospital(Peer 7)$1,182Advocate Christ Medical Center(Peer 8)$1,096Advocate Condell Medical Center(Peer 9)$1,096Advocate Good Samaritan Hospital(Peer 10)$1,096Advocate Good Shepherd Hospital(Peer 11)$1,096Advocate Illinois Masonic Medical Center(Peer 12)$1,096Advocate Lutheran General Hospital(Peer 13)$1,096Advocate Sherman Hospital(Peer 14)$1,096Advocate South Suburban Hospital(Peer 15)$1,096Advocate Trinity Hospital(Peer 16)$1,096Advocate Children's Hospital - Oak Lawn(Peer 17)$1,096Advocate Children's Hospital - Park Ridge(Peer 18)$1,096Loyola University Medical Center(Peer 19)$761Gottlieb Memorial Hospital(Peer 20)$761 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Palos Hospital(Peer Hospital A)$6,924Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$6,154Northwestern Medicine Delnor Hospital(Peer Hospital C)$6,154Northwestern Medicine McHenry Hospital(Peer Hospital D)$5,770Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$4,231Rush University Medical Center(Peer 6)$1,498MacNeal Hospital(Peer 7)$1,244Advocate Christ Medical Center(Peer 8)$1,096Advocate Condell Medical Center(Peer 9)$1,096Advocate Good Samaritan Hospital(Peer 10)$1,096Advocate Good Shepherd Hospital(Peer 11)$1,096Advocate Illinois Masonic Medical Center(Peer 12)$1,096Advocate Lutheran General Hospital(Peer 13)$1,096Advocate Sherman Hospital(Peer 14)$1,096Advocate South Suburban Hospital(Peer 15)$1,096Advocate Trinity Hospital(Peer 16)$1,096Advocate Children's Hospital - Oak Lawn(Peer 17)$1,096Advocate Children's Hospital - Park Ridge(Peer 18)$1,096Loyola University Medical Center(Peer 19)$761Gottlieb Memorial Hospital(Peer 20)$761 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Palos Hospital(Peer Hospital A)$7,778Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$6,914Northwestern Medicine Delnor Hospital(Peer Hospital C)$6,914Northwestern Medicine McHenry Hospital(Peer Hospital D)$6,482Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$4,753Rush University Medical Center(Peer 6)$1,095MacNeal Hospital(Peer 7)$777Advocate Christ Medical Center(Peer 8)$653Advocate Condell Medical Center(Peer 9)$653Advocate Good Samaritan Hospital(Peer 10)$653Advocate Good Shepherd Hospital(Peer 11)$653Advocate Illinois Masonic Medical Center(Peer 12)$653Advocate Lutheran General Hospital(Peer 13)$653Advocate Sherman Hospital(Peer 14)$653Advocate South Suburban Hospital(Peer 15)$653Advocate Trinity Hospital(Peer 16)$653Advocate Children's Hospital - Oak Lawn(Peer 17)$653Advocate Children's Hospital - Park Ridge(Peer 18)$653Loyola University Medical Center(Peer 19)$519Gottlieb Memorial Hospital(Peer 20)$519 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$25,160Northwestern Medicine Delnor Hospital(Peer Hospital B)$24,401Northwestern Medicine Palos Hospital(Peer Hospital C)$17,472Northwestern Medicine Lake Forest Hospital(Peer Hospital D)$15,151Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$15,142Northwestern Medicine McHenry Hospital(Peer 6)$9,032Loyola University Medical Center(Peer 7)$3,484Gottlieb Memorial Hospital(Peer 8)$3,484MacNeal Hospital(Peer 9)$3,484 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).