Output
Negotiation Prep
Generate a printable evidence packet for one payer renewal. Pick the payer, scan the rate gaps, and export the briefing — peer hospital names are anonymized in every export.
Your position
All 11 procedures analyzed with Blue Cross Blue Shield are at or above market median. This is a defense meeting, not an ask meeting.
11
Procedures analyzed
0
Below median
negotiation targets
$0
Total gap
per procedure (signed)
Northwestern Memorial Hospital
Provider
Blue Cross Blue Shield
Rate comparison by procedure
| CPT | Description | Your rate | Median | Top quartile | Gap to median | Gap to top Q | N |
|---|---|---|---|---|---|---|---|
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | — | $7,513 | $13,450 | — | — | 8 |
| 93000 | ELECTROCARDIOGRAM COMPLETE | — | $107 | $147 | — | — | 19 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $77.27 | $89.83 | — | — | 30 |
| 99283 | HB ED Visit Level 3 | $1,126 | $792 | $913 | +$333 | +$213 | 31 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $1,865 | $1,046 | $1,086 | +$819 | +$779 | 32 |
| 70551 | HB MRI Brain Stem W/O Dye | $2,777 | $1,750 | $1,829 | +$1,027 | +$947 | 32 |
| 99284 | HB ED Visit Level 4 | $2,603 | $1,408 | $1,598 | +$1,195 | +$1,005 | 31 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $3,847 | $2,480 | $3,517 | +$1,366 | +$330 | 32 |
| 74177 | HB CT Abd & Pelv W/Contrast | $4,321 | $1,535 | $2,231 | +$2,786 | +$2,090 | 32 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $5,621 | $2,165 | $4,597 | +$3,456 | +$1,024 | 19 |
| 29881 | HB Arthroscop Knee Med and Lat | $18,331 | $3,854 | $13,154 | +$14,477 | +$5,178 | 15 |
Peer comparison
Real names shown here · anonymized as "Peer Hospital A/B/C…" in every export
| CPT | Description | Peers (real names · in-app only) |
|---|---|---|
| 27130 | HB Arthrp Acetblr/Prox Fem Prostc Agrft/Algrft | Endeavor Health Edward Hospital(Peer Hospital A)$13,450Endeavor Health Elmhurst Hospital(Peer Hospital B)$13,450Endeavor Health Evanston Hospital(Peer Hospital C)$7,513Endeavor Health Glenbrook Hospital(Peer Hospital D)$7,513Endeavor Health Highland Park Hospital(Peer Hospital E)$7,513Endeavor Health Skokie Hospital(Peer 6)$7,513Endeavor Health Swedish Hospital(Peer 7)$4,305Endeavor Health Northwest Community Hospital(Peer 8)$3,229 |
| 93000 | ELECTROCARDIOGRAM COMPLETE | Advocate Children's Hospital - Park Ridge(Peer Hospital A)$149Advocate Good Shepherd Hospital(Peer Hospital B)$148Advocate Illinois Masonic Medical Center(Peer Hospital C)$148Advocate South Suburban Hospital(Peer Hospital D)$148Advocate Good Samaritan Hospital(Peer Hospital E)$147Advocate Trinity Hospital(Peer 6)$147Advocate Children's Hospital - Oak Lawn(Peer 7)$147Advocate Lutheran General Hospital(Peer 8)$146Advocate Christ Medical Center(Peer 9)$144Endeavor Health Evanston Hospital(Peer 10)$107Endeavor Health Glenbrook Hospital(Peer 11)$107Endeavor Health Highland Park Hospital(Peer 12)$107Endeavor Health Skokie Hospital(Peer 13)$107Advocate Condell Medical Center(Peer 14)$90.83Advocate Sherman Hospital(Peer 15)$69.34Endeavor Health Edward Hospital(Peer 16)$67.34Endeavor Health Elmhurst Hospital(Peer 17)$67.34Endeavor Health Swedish Hospital(Peer 18)$58.16Endeavor Health Northwest Community Hospital(Peer 19)$43.17 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Northwestern Medicine Valley West Hospital(Peer Hospital A)$191Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$179Northwestern Medicine Kishwaukee Hospital(Peer Hospital C)$173Northwestern Medicine McHenry Hospital(Peer Hospital D)$163Advocate Children's Hospital - Park Ridge(Peer Hospital E)$90.15Advocate Good Shepherd Hospital(Peer 6)$89.89Advocate Illinois Masonic Medical Center(Peer 7)$89.89Northwestern Medicine Delnor Hospital(Peer 8)$89.83Advocate South Suburban Hospital(Peer 9)$89.63Advocate Good Samaritan Hospital(Peer 10)$89.31Advocate Trinity Hospital(Peer 11)$89.31Advocate Children's Hospital - Oak Lawn(Peer 12)$88.86Advocate Lutheran General Hospital(Peer 13)$88.47University of Chicago Medical Center(Peer 14)$86.64Northwestern Medicine Lake Forest Hospital(Peer 15)$79.56Ingalls Memorial Hospital(Peer 16)$74.98Roseland Community Hospital(Peer 17)$68.11Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 18)$65.45Endeavor Health Edward Hospital(Peer 19)$62.86Endeavor Health Elmhurst Hospital(Peer 20)$62.86Rush University Medical Center(Peer 21)$59.26Advocate Condell Medical Center(Peer 22)$55.02Northwestern Medicine Palos Hospital(Peer 23)$50.16Advocate Sherman Hospital(Peer 24)$42.02Endeavor Health Evanston Hospital(Peer 25)$37.87Endeavor Health Glenbrook Hospital(Peer 26)$37.87Endeavor Health Highland Park Hospital(Peer 27)$37.87Endeavor Health Skokie Hospital(Peer 28)$37.87Endeavor Health Swedish Hospital(Peer 29)$21.70Endeavor Health Northwest Community Hospital(Peer 30)$16.28 |
| 99283 | HB ED Visit Level 3 | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$1,515Northwestern Medicine Valley West Hospital(Peer Hospital B)$1,480Rush University Medical Center(Peer Hospital C)$1,468Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$1,154Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital E)$1,124Northwestern Medicine McHenry Hospital(Peer 6)$921Advocate South Suburban Hospital(Peer 7)$913Advocate Trinity Hospital(Peer 8)$910Advocate Children's Hospital - Oak Lawn(Peer 9)$905Advocate Good Samaritan Hospital(Peer 10)$897Advocate Christ Medical Center(Peer 11)$889Advocate Illinois Masonic Medical Center(Peer 12)$870Advocate Children's Hospital - Park Ridge(Peer 13)$807Advocate Good Shepherd Hospital(Peer 14)$805Advocate Lutheran General Hospital(Peer 15)$792Northwestern Medicine Lake Forest Hospital(Peer 16)$585Advocate Condell Medical Center(Peer 17)$561Northwestern Medicine Delnor Hospital(Peer 18)$484Northwestern Medicine Palos Hospital(Peer 19)$432Advocate Sherman Hospital(Peer 20)$392Endeavor Health Edward Hospital(Peer 21)$331Endeavor Health Elmhurst Hospital(Peer 22)$331Roseland Community Hospital(Peer 23)$303Endeavor Health Evanston Hospital(Peer 24)$303Endeavor Health Glenbrook Hospital(Peer 25)$303Endeavor Health Highland Park Hospital(Peer 26)$303Endeavor Health Skokie Hospital(Peer 27)$303University of Chicago Medical Center(Peer 28)$223Endeavor Health Swedish Hospital(Peer 29)$173Endeavor Health Northwest Community Hospital(Peer 30)$130 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Northwestern Medicine Valley West Hospital(Peer Hospital A)$2,301Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$2,253Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$2,180Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$1,885Northwestern Medicine McHenry Hospital(Peer Hospital E)$1,783Advocate Sherman Hospital(Peer 6)$1,106Advocate Condell Medical Center(Peer 7)$1,086Advocate Children's Hospital - Park Ridge(Peer 8)$1,073Advocate Good Shepherd Hospital(Peer 9)$1,070Advocate Illinois Masonic Medical Center(Peer 10)$1,070Advocate South Suburban Hospital(Peer 11)$1,067Advocate Good Samaritan Hospital(Peer 12)$1,063Advocate Trinity Hospital(Peer 13)$1,063Advocate Children's Hospital - Oak Lawn(Peer 14)$1,058Advocate Lutheran General Hospital(Peer 15)$1,053Advocate Christ Medical Center(Peer 16)$1,038University of Chicago Medical Center(Peer 17)$966Northwestern Medicine Lake Forest Hospital(Peer 18)$873Ingalls Memorial Hospital(Peer 19)$836Northwestern Medicine Delnor Hospital(Peer 20)$770Rush University Medical Center(Peer 21)$661Northwestern Medicine Palos Hospital(Peer 22)$656Endeavor Health Evanston Hospital(Peer 23)$582Endeavor Health Glenbrook Hospital(Peer 24)$582Endeavor Health Highland Park Hospital(Peer 25)$582Endeavor Health Skokie Hospital(Peer 26)$582Endeavor Health Swedish Hospital(Peer 27)$300Endeavor Health Edward Hospital(Peer 28)$274Endeavor Health Elmhurst Hospital(Peer 29)$274Endeavor Health Northwest Community Hospital(Peer 30)$220Roseland Community Hospital(Peer 31)$124 |
| 70551 | HB MRI Brain Stem W/O Dye | Northwestern Medicine Valley West Hospital(Peer Hospital A)$3,426Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$3,354Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$3,245Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$2,806Northwestern Medicine McHenry Hospital(Peer Hospital E)$2,654Advocate Sherman Hospital(Peer 6)$1,843University of Chicago Medical Center(Peer 7)$1,829Advocate Condell Medical Center(Peer 8)$1,810Advocate Children's Hospital - Park Ridge(Peer 9)$1,788Advocate Good Shepherd Hospital(Peer 10)$1,783Advocate Illinois Masonic Medical Center(Peer 11)$1,783Advocate South Suburban Hospital(Peer 12)$1,778Advocate Good Samaritan Hospital(Peer 13)$1,772Advocate Trinity Hospital(Peer 14)$1,772Advocate Lutheran General Hospital(Peer 15)$1,755Advocate Children's Hospital - Oak Lawn(Peer 16)$1,745Advocate Christ Medical Center(Peer 17)$1,709Ingalls Memorial Hospital(Peer 18)$1,583Endeavor Health Evanston Hospital(Peer 19)$1,448Endeavor Health Glenbrook Hospital(Peer 20)$1,448Endeavor Health Highland Park Hospital(Peer 21)$1,448Endeavor Health Skokie Hospital(Peer 22)$1,448Northwestern Medicine Lake Forest Hospital(Peer 23)$1,299Rush University Medical Center(Peer 24)$1,251Northwestern Medicine Delnor Hospital(Peer 25)$1,147Northwestern Medicine Palos Hospital(Peer 26)$977Endeavor Health Swedish Hospital(Peer 27)$747Endeavor Health Edward Hospital(Peer 28)$662Endeavor Health Elmhurst Hospital(Peer 29)$662Endeavor Health Northwest Community Hospital(Peer 30)$548Roseland Community Hospital(Peer 31)$277 |
| 99284 | HB ED Visit Level 4 | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$3,480Northwestern Medicine Valley West Hospital(Peer Hospital B)$3,124Northwestern Medicine Central DuPage Hospital(Peer Hospital C)$3,084Rush University Medical Center(Peer Hospital D)$2,184Northwestern Medicine McHenry Hospital(Peer Hospital E)$2,110Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 6)$2,108Advocate South Suburban Hospital(Peer 7)$1,598Advocate Good Samaritan Hospital(Peer 8)$1,592Advocate Trinity Hospital(Peer 9)$1,592Advocate Children's Hospital - Oak Lawn(Peer 10)$1,584Advocate Christ Medical Center(Peer 11)$1,555Advocate Illinois Masonic Medical Center(Peer 12)$1,484Northwestern Medicine Lake Forest Hospital(Peer 13)$1,429Advocate Children's Hospital - Park Ridge(Peer 14)$1,412Advocate Good Shepherd Hospital(Peer 15)$1,408Advocate Lutheran General Hospital(Peer 16)$1,386Northwestern Medicine Delnor Hospital(Peer 17)$1,210Advocate Condell Medical Center(Peer 18)$981Northwestern Medicine Palos Hospital(Peer 19)$927Advocate Sherman Hospital(Peer 20)$694Endeavor Health Evanston Hospital(Peer 21)$578Endeavor Health Glenbrook Hospital(Peer 22)$578Endeavor Health Highland Park Hospital(Peer 23)$578Endeavor Health Skokie Hospital(Peer 24)$578Endeavor Health Edward Hospital(Peer 25)$542Endeavor Health Elmhurst Hospital(Peer 26)$542Roseland Community Hospital(Peer 27)$468University of Chicago Medical Center(Peer 28)$346Endeavor Health Swedish Hospital(Peer 29)$331Endeavor Health Northwest Community Hospital(Peer 30)$248 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Northwestern Medicine Valley West Hospital(Peer Hospital A)$4,747Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$4,647Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$4,496University of Chicago Medical Center(Peer Hospital D)$4,063Northwestern Medicine Central DuPage Hospital(Peer Hospital E)$3,888Northwestern Medicine McHenry Hospital(Peer 6)$3,677Ingalls Memorial Hospital(Peer 7)$3,517Rush University Medical Center(Peer 8)$2,779Advocate Sherman Hospital(Peer 9)$2,580Advocate Condell Medical Center(Peer 10)$2,534Advocate Children's Hospital - Park Ridge(Peer 11)$2,503Advocate Good Shepherd Hospital(Peer 12)$2,496Advocate Illinois Masonic Medical Center(Peer 13)$2,496Advocate South Suburban Hospital(Peer 14)$2,489Advocate Good Samaritan Hospital(Peer 15)$2,480Advocate Trinity Hospital(Peer 16)$2,480Advocate Children's Hospital - Oak Lawn(Peer 17)$2,468Advocate Lutheran General Hospital(Peer 18)$2,457Advocate Christ Medical Center(Peer 19)$2,423Endeavor Health Evanston Hospital(Peer 20)$2,345Endeavor Health Glenbrook Hospital(Peer 21)$2,345Endeavor Health Highland Park Hospital(Peer 22)$2,345Endeavor Health Skokie Hospital(Peer 23)$2,345Northwestern Medicine Lake Forest Hospital(Peer 24)$1,800Northwestern Medicine Delnor Hospital(Peer 25)$1,589Northwestern Medicine Palos Hospital(Peer 26)$1,354Endeavor Health Swedish Hospital(Peer 27)$1,209Endeavor Health Edward Hospital(Peer 28)$1,040Endeavor Health Elmhurst Hospital(Peer 29)$1,040Endeavor Health Northwest Community Hospital(Peer 30)$887Roseland Community Hospital(Peer 31)$422 |
| 74177 | HB CT Abd & Pelv W/Contrast | Northwestern Medicine Valley West Hospital(Peer Hospital A)$5,332Northwestern Medicine Kishwaukee Hospital(Peer Hospital B)$5,220Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer Hospital C)$5,050Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$4,368Northwestern Medicine McHenry Hospital(Peer Hospital E)$4,131Rush University Medical Center(Peer 6)$3,178University of Chicago Medical Center(Peer 7)$2,231Northwestern Medicine Lake Forest Hospital(Peer 8)$2,022Ingalls Memorial Hospital(Peer 9)$1,931Northwestern Medicine Delnor Hospital(Peer 10)$1,785Endeavor Health Evanston Hospital(Peer 11)$1,553Endeavor Health Glenbrook Hospital(Peer 12)$1,553Endeavor Health Highland Park Hospital(Peer 13)$1,553Endeavor Health Skokie Hospital(Peer 14)$1,553Advocate Sherman Hospital(Peer 15)$1,548Northwestern Medicine Palos Hospital(Peer 16)$1,521Advocate Condell Medical Center(Peer 17)$1,520Advocate Children's Hospital - Park Ridge(Peer 18)$1,502Advocate Good Shepherd Hospital(Peer 19)$1,498Advocate Illinois Masonic Medical Center(Peer 20)$1,498Advocate South Suburban Hospital(Peer 21)$1,493Advocate Good Samaritan Hospital(Peer 22)$1,488Advocate Trinity Hospital(Peer 23)$1,488Advocate Children's Hospital - Oak Lawn(Peer 24)$1,481Advocate Lutheran General Hospital(Peer 25)$1,474Advocate Christ Medical Center(Peer 26)$1,454Endeavor Health Swedish Hospital(Peer 27)$801Endeavor Health Edward Hospital(Peer 28)$791Endeavor Health Elmhurst Hospital(Peer 29)$791Endeavor Health Northwest Community Hospital(Peer 30)$587Roseland Community Hospital(Peer 31)$422 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$6,763Northwestern Medicine Valley West Hospital(Peer Hospital B)$6,005Northwestern Medicine McHenry Hospital(Peer Hospital C)$4,988Northwestern Medicine Central DuPage Hospital(Peer Hospital D)$4,597Northwestern Medicine Lake Forest Hospital(Peer Hospital E)$3,898Rush University Medical Center(Peer 6)$2,897Northwestern Medicine Marianjoy Rehabilitation Hospital(Peer 7)$2,686Northwestern Medicine Delnor Hospital(Peer 8)$2,570Northwestern Medicine Palos Hospital(Peer 9)$2,165Roseland Community Hospital(Peer 10)$1,026Endeavor Health Edward Hospital(Peer 11)$992Endeavor Health Elmhurst Hospital(Peer 12)$992Endeavor Health Evanston Hospital(Peer 13)$663Endeavor Health Glenbrook Hospital(Peer 14)$663Endeavor Health Highland Park Hospital(Peer 15)$663Endeavor Health Skokie Hospital(Peer 16)$663Endeavor Health Swedish Hospital(Peer 17)$380Endeavor Health Northwest Community Hospital(Peer 18)$285 |
| 29881 | HB Arthroscop Knee Med and Lat | Northwestern Medicine Kishwaukee Hospital(Peer Hospital A)$27,728Northwestern Medicine Central DuPage Hospital(Peer Hospital B)$21,998Northwestern Medicine McHenry Hospital(Peer Hospital C)$13,154Northwestern Medicine Delnor Hospital(Peer Hospital D)$10,838Northwestern Medicine Palos Hospital(Peer Hospital E)$7,891Northwestern Medicine Lake Forest Hospital(Peer 6)$7,421Endeavor Health Edward Hospital(Peer 7)$3,854Endeavor Health Elmhurst Hospital(Peer 8)$3,854Endeavor Health Evanston Hospital(Peer 9)$3,267Endeavor Health Glenbrook Hospital(Peer 10)$3,267Endeavor Health Highland Park Hospital(Peer 11)$3,267Endeavor Health Skokie Hospital(Peer 12)$3,267Endeavor Health Swedish Hospital(Peer 13)$1,872Endeavor Health Northwest Community Hospital(Peer 14)$1,404 |
Data sourced from CMS Hospital Price Transparency machine-readable files. Rates reflect median negotiated amounts across plan variants. Peer identities are never included in CSV/HTML exports — confirmed by automated test (
__tests__/anonymization.test.ts).