Deep Dive
Payer Cross-Reference
Side-by-side: what your hospital filed in its Machine-Readable File versus what the payer filed for you in its Transparency in Coverage file. They are independent disclosures and are known to disagree.
Delta
TiC reports 94% lower than MRF for this combo.
MRF median $2,603 · TiC median $145
Δ -$2,458 (-94.4%)
MRF · Hospital-reported
What your hospital filed
42 plans
| Plan | Rate | Methodology |
|---|---|---|
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $5,785(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $5,785(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $5,785(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $5,785(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $5,785(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $5,785(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $3,607 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $3,607 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $3,607 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $3,607 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $3,607 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $3,607 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,603(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $1,623 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,892(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,892(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,892(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,892(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,892(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $1,804 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $1,804 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $1,804 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $1,804 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $1,804 | percent of total billed charges |
TiC · Payer-reported
What the payer filed for you
5 rows
| Plan network | Rate | Type |
|---|---|---|
Blue Choice PPO NPI 1497859649 | $145 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $145 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $1,156 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $145 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $1,184 | negotiated |
MRF and TiC are independent filings of the same contract. They are known to diverge — that is the negotiation signal.
Build prep packet for Blue Cross Blue Shield →