Deep Dive
Payer Cross-Reference
Side-by-side: what your hospital filed in its Machine-Readable File versus what the payer filed for you in its Transparency in Coverage file. They are independent disclosures and are known to disagree.
Delta
TiC reports 89% lower than MRF for this combo.
MRF median $3,847 · TiC median $407
Δ -$3,439 (-89.4%)
MRF · Hospital-reported
What your hospital filed
21 plans
| Plan | Rate | Methodology |
|---|---|---|
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $7,693 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $7,693 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $3,462 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $3,847 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $3,847 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $3,847 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $3,847 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $3,847 | percent of total billed charges |
TiC · Payer-reported
What the payer filed for you
8 rows
| Plan network | Rate | Type |
|---|---|---|
Blue Choice PPO NPI 1497859649 | $407 | negotiated |
Blue Choice PPO NPI 1497859649 | $138 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $138 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $407 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $4,696 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $4,810 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $407 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $138 | negotiated |
MRF and TiC are independent filings of the same contract. They are known to diverge — that is the negotiation signal.
Build prep packet for Blue Cross Blue Shield →