Deep Dive
Payer Cross-Reference
Side-by-side: what your hospital filed in its Machine-Readable File versus what the payer filed for you in its Transparency in Coverage file. They are independent disclosures and are known to disagree.
Delta
TiC reports 93% lower than MRF for this combo.
MRF median $5,621 · TiC median $403
Δ -$5,218 (-92.8%)
MRF · Hospital-reported
What your hospital filed
42 plans
| Plan | Rate | Methodology |
|---|---|---|
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC CHWN IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $14,764(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $14,764(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $14,764(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $14,764(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $14,764(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $14,764(100% × gross) | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $4,597 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $4,597 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $4,597 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $4,597 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $4,597 | percent of total billed charges |
NMHC NON-CONTRACTED PAYORS BLUE CROSS BLUE SHIELD [1401] | $4,597 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $6,644(45% × gross) | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC SCPP IPA BLUE CROSS BLUE SHIELD [1401] | $2,069 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $7,382(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $7,382(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $7,382(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $7,382(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $7,382(50% × gross) | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,299 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,299 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,299 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,299 | percent of total billed charges |
NMHC UIC IPA BLUE CROSS BLUE SHIELD [1401] | $2,299 | percent of total billed charges |
TiC · Payer-reported
What the payer filed for you
8 rows
| Plan network | Rate | Type |
|---|---|---|
Blue Choice PPO NPI 1497859649 | $403 | negotiated |
Blue Choice PPO NPI 1497859649 | $155 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $1,326 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $403 | negotiated |
Blue Choice Preferred PPO NPI 1497859649 | $155 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $155 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $403 | negotiated |
Blue Options or Blue Choice Options NPI 1497859649 | $1,359 | negotiated |
MRF and TiC are independent filings of the same contract. They are known to diverge — that is the negotiation signal.
Build prep packet for Blue Cross Blue Shield →