| CPT | Description | Your Rate | Median | Top Quartile | Gap to Median | Gap to Top Q | N |
|---|---|---|---|---|---|---|---|
| 74177 | HB CT Abd & Pelv W/Contrast | $2,333.34 | $2,981.49 | $3,629.64 | -648.15 | -1,296.30 | 2 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $2,077.11 | $2,654.09 | $3,231.06 | -576.97 | -1,153.95 | 2 |
| 70551 | HB MRI Brain Stem W/O Dye | $1,499.31 | $1,915.79 | $2,332.26 | -416.48 | -832.95 | 2 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $1,007.10 | $1,286.85 | $1,566.60 | -279.75 | -559.50 | 2 |
| 99284 | HB ED Visit Level 4 | $1,267.85 | $1,391.40 | $1,514.94 | -123.54 | -247.09 | 2 |
| 99283 | HB ED Visit Level 3 | $597.44 | $702.76 | $808.08 | -105.32 | -210.64 | 2 |
| 29881 | HB Arthroscop Knee Med and Lat | $9,898.97 | $9,898.97 | $9,898.97 | +0.00 | +0.00 | 1 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $47.04 | $47.04 | — | — | 1 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $2,613.80 | $2,272.27 | $2,613.80 | +341.53 | +0.00 | 2 |
Procedures where your rate sits below the market top quartile. Negotiating these to top-quartile is the standard ask.
| CPT | Description | Current Rate | Target (Top Q) | Lift |
|---|---|---|---|---|
| 74177 | HB CT Abd & Pelv W/Contrast | $2,333.34 | $3,629.64 | +1,296.30 (55.6%) |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $2,077.11 | $3,231.06 | +1,153.95 (55.6%) |
| 70551 | HB MRI Brain Stem W/O Dye | $1,499.31 | $2,332.26 | +832.95 (55.6%) |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $1,007.10 | $1,566.60 | +559.50 (55.6%) |
| 99284 | HB ED Visit Level 4 | $1,267.85 | $1,514.94 | +247.09 (19.5%) |
| 99283 | HB ED Visit Level 3 | $597.44 | $808.08 | +210.64 (35.3%) |
Peer hospitals are anonymized to "Peer Hospital A/B/C…" sorted by rate (highest first). Real hospital identities are never included in this report.
| CPT | Description | Peer rates |
|---|---|---|
| 74177 | HB CT Abd & Pelv W/Contrast | Peer Hospital A $3,629.64 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Peer Hospital A $3,231.06 |
| 70551 | HB MRI Brain Stem W/O Dye | Peer Hospital A $2,332.26 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Peer Hospital A $1,566.60 |
| 99284 | HB ED Visit Level 4 | Peer Hospital A $1,514.94 |
| 99283 | HB ED Visit Level 3 | Peer Hospital A $808.08 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Peer Hospital A $47.04 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Peer Hospital A $1,930.74 |