| CPT | Description | Your Rate | Median | Top Quartile | Gap to Median | Gap to Top Q | N |
|---|---|---|---|---|---|---|---|
| 99283 | HB ED Visit Level 3 | $2,212.75 | $2,262.38 | $2,312.00 | -49.63 | -99.25 | 2 |
| 99284 | HB ED Visit Level 4 | $4,695.75 | $4,697.50 | $4,699.25 | -1.75 | -3.50 | 2 |
| 70551 | HB MRI Brain Stem W/O Dye | $5,553.00 | $5,553.00 | $5,553.00 | +0.00 | +0.00 | 2 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | $7,693.00 | $7,693.00 | $7,693.00 | +0.00 | +0.00 | 2 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | $3,730.00 | $3,730.00 | $3,730.00 | +0.00 | +0.00 | 2 |
| 74177 | HB CT Abd & Pelv W/Contrast | $8,642.00 | $8,642.00 | $8,642.00 | +0.00 | +0.00 | 2 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | — | $285.00 | $285.00 | — | — | 1 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | $9,680.74 | $9,371.90 | $9,680.74 | +308.84 | +0.00 | 2 |
| 29881 | HB Arthroscop Knee Med and Lat | $36,662.84 | $34,273.47 | $36,662.84 | +2,389.37 | +0.00 | 2 |
Procedures where your rate sits below the market top quartile. Negotiating these to top-quartile is the standard ask.
| CPT | Description | Current Rate | Target (Top Q) | Lift |
|---|---|---|---|---|
| 99283 | HB ED Visit Level 3 | $2,212.75 | $2,312.00 | +99.25 (4.5%) |
| 99284 | HB ED Visit Level 4 | $4,695.75 | $4,699.25 | +3.50 (0.1%) |
Peer hospitals are anonymized to "Peer Hospital A/B/C…" sorted by rate (highest first). Real hospital identities are never included in this report.
| CPT | Description | Peer rates |
|---|---|---|
| 99283 | HB ED Visit Level 3 | Peer Hospital A $2,312.00 |
| 99284 | HB ED Visit Level 4 | Peer Hospital A $4,699.25 |
| 70551 | HB MRI Brain Stem W/O Dye | Peer Hospital A $5,553.00 |
| 70553 | HB MRI Brain Stem W/O & W/Dye | Peer Hospital A $7,693.00 |
| 71250 | HB CT Thorax, Diagnostic W/O Dye | Peer Hospital A $3,730.00 |
| 74177 | HB CT Abd & Pelv W/Contrast | Peer Hospital A $8,642.00 |
| 93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | Peer Hospital A $285.00 |
| 43239 | HB Egd Transoral Biopsy Single/Multiple | Peer Hospital A $9,063.06 |
| 29881 | HB Arthroscop Knee Med and Lat | Peer Hospital A $31,884.10 |